About this weather station:
Latitude: | 59° 19.44' N |
Longitude: | 018° 18.30' E |
Altitude: | 40 meters |
Weather data is read from a WH1080 weather station, controlled by a open source software 'weewx'
Weewx uptime: 13 days, 11 hours, 14 minutes
Server uptime: 13 days, 10 hours, 57 minutes
weewx v4.0.0
Today's Almanac
Start civil twilight: | 04:32:19 |
Sunrise: | 05:20:12 |
Transit: | 12:49:38 |
Sunset: | 20:17:27 |
End civil twilight: | 21:04:55 |
Azimuth: | 28.0° |
Altitude: | -15.5° |
Right ascension: | 151.3° |
Declination: | 11.7° |
Equinox: | 2025-09-22 20:19:14 |
Solstice: | 2025-12-21 16:02:48 |
Rise: | 03:33:32 |
Transit: | 12:13:58 |
Set: | 20:21:15 |
Azimuth: | 38.6° |
Altitude: | -4.9° |
Right ascension: | 137.9° |
Declination: | 18.5° |
New moon: | 2025-08-23 08:06:25 |
Full moon: | 2025-09-07 20:08:46 |
Phase: | Waning crescent (2% full) |




