About this weather station:
Latitude: | 59° 19.44' N |
Longitude: | 018° 18.30' E |
Altitude: | 40 meters |
Weather data is read from a WH1080 weather station, controlled by a open source software 'weewx'
Weewx uptime: 31 days, 14 hours, 12 minutes
Server uptime: 31 days, 14 hours, 11 minutes
weewx v4.0.0
Today's Almanac
Start civil twilight: | 04:36:05 |
Sunrise: | 05:23:03 |
Transit: | 12:46:02 |
Sunset: | 20:10:38 |
End civil twilight: | 20:58:01 |
Azimuth: | 242.9° |
Altitude: | 27.6° |
Right ascension: | 26.8° |
Declination: | 11.0° |
Solstice: | 2025-06-21 04:42:16 |
Equinox: | 2025-09-22 20:19:14 |
Rise: | 02:55:48 |
Transit: | 04:33:59 |
Set: | 06:10:15 |
Azimuth: | 343.3° |
Altitude: | -59.1° |
Right ascension: | 270.0° |
Declination: | -29.1° |
New moon: | 2025-04-27 21:31:03 |
Full moon: | 2025-05-12 18:55:50 |
Phase: | Waning gibbous (74% full) |




