About this weather station:
Latitude: | 59° 19.44' N |
Longitude: | 018° 18.30' E |
Altitude: | 40 meters |
Weather data is read from a WH1080 weather station, controlled by a open source software 'weewx'
Weewx uptime: 58 days, 19 hours, 29 minutes
Server uptime: 58 days, 19 hours, 12 minutes
weewx v4.0.0
Today's Almanac
Start civil twilight: | 06:21:49 |
Sunrise: | 07:03:18 |
Transit: | 12:34:50 |
Sunset: | 18:05:11 |
End civil twilight: | 18:46:32 |
Azimuth: | 153.0° |
Altitude: | 22.5° |
Right ascension: | 192.3° |
Declination: | -5.3° |
Solstice: | 2025-12-21 16:02:48 |
Equinox: | 2026-03-20 15:45:50 |
Rise: | 17:39:03 |
Transit: | 00:19:52 |
Set: | 05:46:22 |
Azimuth: | 343.7° |
Altitude: | -28.3° |
Right ascension: | 1.7° |
Declination: | 1.3° |
Full moon: | 2025-10-07 05:47:30 |
New moon: | 2025-10-21 14:25:05 |
Phase: | Full (99% full) |




