About this weather station:
Latitude: | 59° 19.44' N |
Longitude: | 018° 18.30' E |
Altitude: | 40 meters |
Weather data is read from a WH1080 weather station, controlled by a open source software 'weewx'
Weewx uptime: 58 days, 15 hours, 54 minutes
Server uptime: 58 days, 15 hours, 38 minutes
weewx v4.0.0
Today's Almanac
Start civil twilight: | 06:21:48 |
Sunrise: | 07:03:13 |
Transit: | 12:34:50 |
Sunset: | 18:05:15 |
End civil twilight: | 18:46:33 |
Azimuth: | 102.3° |
Altitude: | 1.5° |
Right ascension: | 192.2° |
Declination: | -5.2° |
Solstice: | 2025-12-21 16:02:48 |
Equinox: | 2026-03-20 15:45:50 |
Rise: | 17:38:59 |
Transit: | 00:19:52 |
Set: | 05:46:26 |
Azimuth: | 291.1° |
Altitude: | -11.8° |
Right ascension: | 359.4° |
Declination: | 0.3° |
Full moon: | 2025-10-07 05:47:30 |
New moon: | 2025-10-21 14:25:05 |
Phase: | Full (99% full) |




