About this weather station:
Latitude: | 59° 19.44' N |
Longitude: | 018° 18.30' E |
Altitude: | 40 meters |
Weather data is read from a WH1080 weather station, controlled by a open source software 'weewx'
Weewx uptime: 66 days, 6 hours, 16 minutes
Server uptime: 66 days, 6 hours, 16 minutes
weewx v4.0.0
Today's Almanac
Start civil twilight: | 02:47:19 |
Sunrise: | 03:56:28 |
Transit: | 12:43:32 |
Sunset: | 21:32:02 |
End civil twilight: | 22:42:12 |
Azimuth: | 101.0° |
Altitude: | 30.5° |
Right ascension: | 60.3° |
Declination: | 20.6° |
Solstice: | 2025-06-21 04:42:16 |
Equinox: | 2025-09-22 20:19:14 |
Rise: | 02:42:04 |
Transit: | 09:12:48 |
Set: | 16:11:00 |
Azimuth: | 166.0° |
Altitude: | 33.6° |
Right ascension: | 7.3° |
Declination: | 3.6° |
New moon: | 2025-05-27 05:02:14 |
Full moon: | 2025-06-11 09:43:43 |
Phase: | Waning crescent (21% full) |




