About this weather station:
Latitude: | 59° 19.44' N |
Longitude: | 018° 18.30' E |
Altitude: | 40 meters |
Weather data is read from a WH1080 weather station, controlled by a open source software 'weewx'
Weewx uptime: 13 days, 5 hours, 53 minutes
Server uptime: 13 days, 5 hours, 37 minutes
weewx v4.0.0
Today's Almanac
Start civil twilight: | 04:29:37 |
Sunrise: | 05:17:55 |
Transit: | 12:49:53 |
Sunset: | 20:20:14 |
End civil twilight: | 21:08:06 |
Azimuth: | 308.5° |
Altitude: | -7.3° |
Right ascension: | 151.1° |
Declination: | 11.8° |
Equinox: | 2025-09-22 20:19:14 |
Solstice: | 2025-12-21 16:02:48 |
Rise: | 01:49:51 |
Transit: | 11:22:59 |
Set: | 20:18:44 |
Azimuth: | 326.5° |
Altitude: | -5.7° |
Right ascension: | 134.3° |
Declination: | 19.5° |
New moon: | 2025-08-23 08:06:25 |
Full moon: | 2025-09-07 20:08:46 |
Phase: | Waning crescent (2% full) |




